Weather in Bod, Brasov, Romania
AMI Station
13.4 °C
Feels like: 12.3 °C
High | Low |
14.1 °C | 7.8 °C |
NW
315°
Speed | Gust | ||
0.00 | 0.00 | ||
km/h | |||
Barometer | |
Cloud Base | 1540.02 meter |
Cloud Cover | 22% |
Humidity | 57% |
Battery Volts | 3.86 V |
Solar Panel Volts | 3.86 V |
7 Day Forecast
Weather Records [...]
High: | 14.1 °C | Low: | 7.8 °C |
Average Wind: | 0.00 km/h | Highest Wind: | 0.79 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 28.3 °C | Low: | 7.8 °C |
Average Wind: | 0.36 km/h | Highest Wind: | 8.69 km/h |
Total Rain: | 0.03 cm | Highest Rate: | 0.11 cm/hr |
Recent Earthquake
24 Hours Data [...]